Amplifiers for the Philips SHP9500
Dynamic · over-ear · specs from rated data
Impedance
32.0 Ω
rated
Sensitivity
101.0 dB/mW
rated
Driver
Dynamic
over-ear
Rated: Philips official spec (32 Ω, 101 dB/mW). RAA has no measurement page. · Source ↗
16 ample
1 adequate
✓ Ample headroom 16
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Lyr 3 | Ample 28.8 dB | ✓ ok | Desktop Tube |
| Schiit Asgard 3 | Ample 26.4 dB | ✓ ok | Desktop Ss |
| JDS Labs Atom Amp 2 | Ample 25.2 dB | ✓ ok | Desktop Ss |
| Schiit Magni Heretic | Ample 24.8 dB | ✓ ok | Desktop Ss |
| Topping L30 | Ample 24.6 dB | ✓ ok | Desktop Ss |
| Schiit Magnius | Ample 24.0 dB | ✓ ok | Desktop Ss |
| Topping A90 | Ample 24.0 dB | ✓ ok | Desktop Ss |
| Drop THX AAA 789 | Ample 23.6 dB | ✓ ok | Desktop Ss |
| Topping DX3 Pro+ | Ample 23.6 dB | ✓ ok | Dac Amp |
| FiiO K7 | Ample 21.9 dB | ✓ ok | Dac Amp |
| Bottlehead Crack 1.1 | Ample 16.2 dB | ⚠ caution | Desktop Tube |
| iFi Zen DAC V2 | Ample 15.5 dB | ? unknown | Dac Amp |
| Darkvoice 336SE | Ample 15.0 dB | ⚠ caution | Desktop Tube |
| Schiit Fulla 4 | Ample 14.0 dB | ✓ ok | Dac Amp |
| Schiit Valhalla 2 | Ample 13.6 dB | ✓ ok | Desktop Tube |
| Little Dot MkII | Ample 11.0 dB | ? unknown | Desktop Tube |
◑ Adequate headroom 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Apple USB-C to 3.5mm | Adequate 5.9 dB | ✓ ok | Dongle |