Headphones the Schiit Valhalla 2 Drives
Desktop Tube · Single Ended
Output impedance
14.0 Ω
manufacturer
Output type
Single Ended
Desktop Tube
Power output
180 mW @ 50 Ω
800 mW @ 300 Ω
450 mW @ 600 Ω
Schiit Valhalla 2 manufacturer spec (Audiophonics retailer, citing Schiit official): 180/800/450 mW at 50/300/600 Ω. OTL/hybrid topology: more power into 300 Ω than 50 Ω (normal for OTL). Output impedance 14 Ω (hi-gain) / 3.5 Ω (lo-gain) from Schiit PDF manual and Schiit Europe. Using 14 Ω as worst-case for damping check. · Source ↗
23 ample
7 adequate
1 marginal
✓ Ample headroom 23
| Headphone | Headroom | Damping | Driver |
|---|---|---|---|
| Sennheiser HD 660S | Ample 22.5 dB | ✓ ok | Dynamic |
| Sennheiser HD 800 S | Ample 20.6 dB | ✓ ok | Dynamic |
| Sennheiser HD 600 | Ample 19.5 dB | ✓ ok | Dynamic |
| Sennheiser HD 650 | Ample 19.4 dB | ✓ ok | Dynamic |
| Koss Porta Pro | Ample 18.2 dB | ✓ ok | Dynamic |
| Grado SR80x | Ample 17.9 dB | ✓ ok | Dynamic |
| AKG K371 | Ample 17.3 dB | ✓ ok | Dynamic |
| Drop + Sennheiser HD 6XX | Ample 16.8 dB | ✓ ok | Dynamic |
| Beyerdynamic T1 (3rd Gen) | Ample 16.5 dB | ✓ ok | Dynamic |
| Sennheiser HD 560S | Ample 16.3 dB | ✓ ok | Dynamic |
| Sony MDR-7506 | Ample 16.2 dB | ✓ ok | Dynamic |
| Meze 99 Classics | Ample 15.6 dB | ✓ ok | Dynamic |
| Beyerdynamic DT 880 Pro | Ample 14.6 dB | ✓ ok | Dynamic |
| Audio-Technica ATH-R70x | Ample 14.5 dB | ✓ ok | Dynamic |
| Philips SHP9500 | Ample 13.6 dB | ✓ ok | Dynamic |
| Audeze LCD-2 Classic | Ample 13.6 dB | ✓ ok | Planar |
| Beyerdynamic DT 770 Pro 250 | Ample 13.5 dB | ✓ ok | Dynamic |
| Sennheiser HD 599 | Ample 13.5 dB | ✓ ok | Dynamic |
| Audio-Technica ATH-M50x | Ample 12.8 dB | ✓ ok | Dynamic |
| Audio-Technica ATH-AD700X | Ample 12.6 dB | ✓ ok | Dynamic |
| Focal Clear (original) | Ample 12.6 dB | ✓ ok | Dynamic |
| Beyerdynamic DT 990 Pro | Ample 12.4 dB | ✓ ok | Dynamic |
| Audeze LCD-X | Ample 12.2 dB | ⚠ caution | Planar |
◑ Adequate headroom 7
| Headphone | Headroom | Damping | Driver |
|---|---|---|---|
| Beyerdynamic DT 770 Pro 80 | Adequate 8.8 dB | ✓ ok | Dynamic |
| HiFiMan Arya | Adequate 7.5 dB | ✓ ok | Planar |
| AKG K702 | Adequate 6.9 dB | ✓ ok | Dynamic |
| AKG K712 Pro | Adequate 5.5 dB | ✓ ok | Dynamic |
| HiFiMan Sundara | Adequate 5.2 dB | ✓ ok | Planar |
| HiFiMan Edition XS | Adequate 4.4 dB | ⚠ caution | Planar |
| AKG K240 Studio | Adequate 3.6 dB | ✓ ok | Dynamic |
△ Marginal headroom 1
| Headphone | Headroom | Damping | Driver |
|---|---|---|---|
| Fostex T50RP Mk3 | Marginal 1.7 dB | ✓ ok | Planar |