Amplifiers for the HiFiMan Sundara
Planar · over-ear · specs from measured data
Impedance
37 Ω rated
39.25 Ω measured
Sensitivity
94.0 dB/mW rated
92.65 dB/mW measured
Driver
Planar
over-ear
Measured by Reference Audio Analyzer (https://reference-audio-analyzer.pro/en/report/hp/hifiman-sundara.php) · Source ↗
10 ample
5 adequate
1 marginal
1 insufficient
✓ Ample headroom 10
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Lyr 3 | Ample 20.4 dB | ✓ ok | Desktop Tube |
| Schiit Asgard 3 | Ample 18.1 dB | ✓ ok | Desktop Ss |
| JDS Labs Atom Amp 2 | Ample 16.9 dB | ✓ ok | Desktop Ss |
| Schiit Magni Heretic | Ample 16.5 dB | ✓ ok | Desktop Ss |
| Topping L30 | Ample 16.3 dB | ✓ ok | Desktop Ss |
| Schiit Magnius | Ample 15.7 dB | ✓ ok | Desktop Ss |
| Topping A90 | Ample 15.7 dB | ✓ ok | Desktop Ss |
| Drop THX AAA 789 | Ample 15.2 dB | ✓ ok | Desktop Ss |
| Topping DX3 Pro+ | Ample 15.2 dB | ✓ ok | Dac Amp |
| FiiO K7 | Ample 13.5 dB | ✓ ok | Dac Amp |
◑ Adequate headroom 5
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Bottlehead Crack 1.1 | Adequate 7.9 dB | ⚠ caution | Desktop Tube |
| iFi Zen DAC V2 | Adequate 7.1 dB | ? unknown | Dac Amp |
| Darkvoice 336SE | Adequate 6.6 dB | ⚠ caution | Desktop Tube |
| Schiit Fulla 4 | Adequate 5.7 dB | ✓ ok | Dac Amp |
| Schiit Valhalla 2 | Adequate 5.2 dB | ✓ ok | Desktop Tube |
△ Marginal headroom 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Little Dot MkII | Marginal 2.7 dB | ? unknown | Desktop Tube |
✗ Insufficient 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Apple USB-C to 3.5mm | Insufficient -2.4 dB | ✓ ok | Dongle |