Amplifiers for the HiFiMan Edition XS
Planar · over-ear · specs from measured data
Impedance
18 Ω rated
14.4 Ω measured
Sensitivity
91.8 dB/mW
measured
Driver
Planar
over-ear
Measured by Reference Audio Analyzer (https://reference-audio-analyzer.pro/en/report/hp/hifiman-edition-xs.php) · Source ↗
10 ample
5 adequate
1 marginal
1 insufficient
✓ Ample headroom 10
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Lyr 3 | Ample 19.6 dB | ✓ ok | Desktop Tube |
| Schiit Asgard 3 | Ample 18.8 dB | ✓ ok | Desktop Ss |
| Drop THX AAA 789 | Ample 16.6 dB | ✓ ok | Desktop Ss |
| Schiit Magni Heretic | Ample 16.3 dB | ✓ ok | Desktop Ss |
| JDS Labs Atom Amp 2 | Ample 16.0 dB | ✓ ok | Desktop Ss |
| Topping L30 | Ample 15.4 dB | ✓ ok | Desktop Ss |
| Schiit Magnius | Ample 14.8 dB | ✓ ok | Desktop Ss |
| Topping A90 | Ample 14.8 dB | ✓ ok | Desktop Ss |
| Topping DX3 Pro+ | Ample 14.4 dB | ✓ ok | Dac Amp |
| FiiO K7 | Ample 12.7 dB | ✓ ok | Dac Amp |
◑ Adequate headroom 5
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Bottlehead Crack 1.1 | Adequate 7.0 dB | ⚠ caution | Desktop Tube |
| Schiit Fulla 4 | Adequate 6.6 dB | ✓ ok | Dac Amp |
| iFi Zen DAC V2 | Adequate 6.3 dB | ? unknown | Dac Amp |
| Darkvoice 336SE | Adequate 5.8 dB | ⚠ caution | Desktop Tube |
| Schiit Valhalla 2 | Adequate 4.4 dB | ⚠ caution | Desktop Tube |
△ Marginal headroom 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Little Dot MkII | Marginal 1.8 dB | ? unknown | Desktop Tube |
✗ Insufficient 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Apple USB-C to 3.5mm | Insufficient -3.3 dB | ✓ ok | Dongle |