Amplifiers for the Focal Clear (original)
Dynamic · over-ear · specs from measured data
Impedance
55 Ω rated
90.6 Ω measured
Sensitivity
104.0 dB/mW rated
100.05 dB/mW measured
Driver
Dynamic
over-ear
Measured by Reference Audio Analyzer (https://reference-audio-analyzer.pro/en/report/hp/focal-clear.php) · Source ↗
16 ample
1 adequate
✓ Ample headroom 16
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Lyr 3 | Ample 27.8 dB | ✓ ok | Desktop Tube |
| JDS Labs Atom Amp 2 | Ample 24.3 dB | ✓ ok | Desktop Ss |
| Schiit Asgard 3 | Ample 24.0 dB | ✓ ok | Desktop Ss |
| Topping L30 | Ample 23.7 dB | ✓ ok | Desktop Ss |
| Schiit Magnius | Ample 23.1 dB | ✓ ok | Desktop Ss |
| Topping A90 | Ample 23.1 dB | ✓ ok | Desktop Ss |
| Drop THX AAA 789 | Ample 22.6 dB | ✓ ok | Desktop Ss |
| Topping DX3 Pro+ | Ample 22.6 dB | ✓ ok | Dac Amp |
| Schiit Magni Heretic | Ample 22.1 dB | ✓ ok | Desktop Ss |
| FiiO K7 | Ample 20.9 dB | ✓ ok | Dac Amp |
| Bottlehead Crack 1.1 | Ample 15.3 dB | ⚠ caution | Desktop Tube |
| iFi Zen DAC V2 | Ample 14.5 dB | ? unknown | Dac Amp |
| Darkvoice 336SE | Ample 14.0 dB | ⚠ caution | Desktop Tube |
| Little Dot MkII | Ample 13.1 dB | ? unknown | Desktop Tube |
| Schiit Valhalla 2 | Ample 12.6 dB | ✓ ok | Desktop Tube |
| Schiit Fulla 4 | Ample 11.8 dB | ✓ ok | Dac Amp |
◑ Adequate headroom 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Apple USB-C to 3.5mm | Adequate 5.0 dB | ✓ ok | Dongle |