Amplifiers for the Audio-Technica ATH-R70x
Dynamic · over-ear · specs from rated data
Impedance
470.0 Ω
rated
Sensitivity
98.0 dB/mW
rated
Driver
Dynamic
over-ear
Rated: Audio-Technica official spec (470 Ω, 98 dB/mW at 1 kHz). RAA has no measurement page. · Source ↗
5 ample
9 adequate
2 marginal
1 insufficient
✓ Ample headroom 5
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Lyr 3 | Ample 14.5 dB | ✓ ok | Desktop Tube |
| Schiit Valhalla 2 | Ample 14.5 dB | ✓ ok | Desktop Tube |
| Schiit Asgard 3 | Ample 12.8 dB | ✓ ok | Desktop Ss |
| Schiit Magni Heretic | Ample 11.3 dB | ✓ ok | Desktop Ss |
| Bottlehead Crack 1.1 | Ample 10.2 dB | ✓ ok | Desktop Tube |
◑ Adequate headroom 9
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Magnius | Adequate 9.8 dB | ✓ ok | Desktop Ss |
| Little Dot MkII | Adequate 9.8 dB | ? unknown | Desktop Tube |
| JDS Labs Atom Amp 2 | Adequate 9.6 dB | ✓ ok | Desktop Ss |
| Topping L30 | Adequate 9.5 dB | ✓ ok | Desktop Ss |
| Topping A90 | Adequate 9.0 dB | ✓ ok | Desktop Ss |
| Topping DX3 Pro+ | Adequate 9.0 dB | ✓ ok | Dac Amp |
| Darkvoice 336SE | Adequate 9.0 dB | ✓ ok | Desktop Tube |
| Drop THX AAA 789 | Adequate 8.0 dB | ✓ ok | Desktop Ss |
| FiiO K7 | Adequate 6.5 dB | ✓ ok | Dac Amp |
△ Marginal headroom 2
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Schiit Fulla 4 | Marginal 1.0 dB | ✓ ok | Dac Amp |
| iFi Zen DAC V2 | Marginal 0.6 dB | ? unknown | Dac Amp |
✗ Insufficient 1
| Amplifier | Headroom | Damping | Type |
|---|---|---|---|
| Apple USB-C to 3.5mm | Insufficient -10.0 dB | ✓ ok | Dongle |