Headphones the FiiO K7 Drives
Dac Amp · Single Ended
Output impedance
1.0 Ω
manufacturer
Output type
Single Ended
Dac Amp
Power output
1220 mW @ 32 Ω
140 mW @ 300 Ω
70 mW @ 600 Ω*est.
FiiO K7 SE headphone output from manufacturer spec page (fiio.com/k7_parameters): L+R ≥ 1220 mW+1220 mW @ 32 Ω, L+R ≥ 140 mW+140 mW @ 300 Ω (THD+N<1%). Output impedance <1 Ω @ 32 Ω from manufacturer. 600 Ω derived from 300 Ω. · Source ↗
24 ample
7 adequate
✓ Ample headroom 24
| Headphone | Headroom | Damping | Driver |
|---|---|---|---|
| Koss Porta Pro | Ample 26.5 dB | ✓ ok | Dynamic |
| Grado SR80x | Ample 26.2 dB | ✓ ok | Dynamic |
| AKG K371 | Ample 25.6 dB | ✓ ok | Dynamic |
| Sennheiser HD 560S | Ample 24.6 dB | ✓ ok | Dynamic |
| Sony MDR-7506 | Ample 24.5 dB | ✓ ok | Dynamic |
| Meze 99 Classics | Ample 23.9 dB | ✓ ok | Dynamic |
| Philips SHP9500 | Ample 21.9 dB | ✓ ok | Dynamic |
| Audeze LCD-2 Classic | Ample 21.9 dB | ✓ ok | Planar |
| Sennheiser HD 599 | Ample 21.8 dB | ✓ ok | Dynamic |
| Audio-Technica ATH-M50x | Ample 21.1 dB | ✓ ok | Dynamic |
| Audio-Technica ATH-AD700X | Ample 20.9 dB | ✓ ok | Dynamic |
| Focal Clear (original) | Ample 20.9 dB | ✓ ok | Dynamic |
| Audeze LCD-X | Ample 20.5 dB | ✓ ok | Planar |
| Beyerdynamic DT 770 Pro 80 | Ample 17.1 dB | ✓ ok | Dynamic |
| HiFiMan Arya | Ample 15.8 dB | ✓ ok | Planar |
| AKG K702 | Ample 15.2 dB | ✓ ok | Dynamic |
| Sennheiser HD 660S | Ample 14.9 dB | ✓ ok | Dynamic |
| AKG K712 Pro | Ample 13.8 dB | ✓ ok | Dynamic |
| HiFiMan Sundara | Ample 13.5 dB | ✓ ok | Planar |
| Sennheiser HD 800 S | Ample 13.1 dB | ✓ ok | Dynamic |
| HiFiMan Edition XS | Ample 12.7 dB | ✓ ok | Planar |
| Sennheiser HD 600 | Ample 12.0 dB | ✓ ok | Dynamic |
| AKG K240 Studio | Ample 11.9 dB | ✓ ok | Dynamic |
| Sennheiser HD 650 | Ample 11.8 dB | ✓ ok | Dynamic |
◑ Adequate headroom 7
| Headphone | Headroom | Damping | Driver |
|---|---|---|---|
| Fostex T50RP Mk3 | Adequate 10.0 dB | ✓ ok | Planar |
| Drop + Sennheiser HD 6XX | Adequate 9.2 dB | ✓ ok | Dynamic |
| Beyerdynamic T1 (3rd Gen) | Adequate 8.5 dB | ✓ ok | Dynamic |
| Beyerdynamic DT 880 Pro | Adequate 7.0 dB | ✓ ok | Dynamic |
| Audio-Technica ATH-R70x | Adequate 6.5 dB | ✓ ok | Dynamic |
| Beyerdynamic DT 770 Pro 250 | Adequate 5.9 dB | ✓ ok | Dynamic |
| Beyerdynamic DT 990 Pro | Adequate 4.8 dB | ✓ ok | Dynamic |